Pricing
Start with Listen. Grow into the loop.
Every plan is priced to your call volume and team size - no rigid per-seat licensing. Talk to us and we will scope the right fit.
Start here
Live today
Listen
Understand every conversation.
Talk to us
Priced to your call volume
- Full transcription & analysis on every call
- Configurable classifiers & custom fields
- Knowledge base attachment
- Live dashboard, advanced alerts & AI chat
- Daily, weekly & monthly reports
- Meeting bot for Zoom, Teams & Meet
- Customer profiles
- Telephony & CRM integrations
Coach - first capability live
Listen + Coach
Turn insight into better agents.
Talk to us
Priced to your call volume
- Everything in Listen
- Agent performance reports
- Real-time script guidance
- AI avatar roleplay training
- In-call knowledge base agent
- Certification & skill scoring
Act on the roadmap
Listen + Coach + Act
Close the loop - autonomously.
Talk to us
Priced to your call volume
- Everything in Coach
- Voicebots & autonomous outbound
- Automated workflows
- CRM action agents
- Embedded rollout support
Pricing
Compare every plan
Listen ships today. Coach and Act rows reflect the roadmap layers each plan unlocks.
| Capability | Listen | Listen + Coach | Listen + Coach + Act |
|---|---|---|---|
| Listen · conversation analysis | |||
| Full call transcription | Included | Included | Included |
| Configurable classifiers & custom fields | Included | Included | Included |
| Knowledge base attachment | Included | Included | Included |
| Sentiment, emotion & objection detection | Included | Included | Included |
| Regulatory compliance monitoring | Included | Included | Included |
| Agent performance scorecards | Included | Included | Included |
| Live operations dashboard | Included | Included | Included |
| Advanced alerts | Included | Included | Included |
| AI chat over your calls | Included | Included | Included |
| Daily, weekly & monthly reports | Included | Included | Included |
| Meeting bot - Zoom, Teams & Meet | Included | Included | Included |
| Customer profiles | Included | Included | Included |
| Coach · agent enablement | |||
| Agent performance reports | Not included | Included | Included |
| Real-time script guidance | Not included | Included | Included |
| AI avatar roleplay training | Not included | Included | Included |
| In-call knowledge base agent | Not included | Included | Included |
| Certification & skill scoring | Not included | Included | Included |
| Act · autonomous action | |||
| Voicebots & autonomous outbound | Not included | Not included | Included |
| Automated workflows | Not included | Not included | Included |
| CRM action agents | Not included | Not included | Included |
| Platform | |||
| Hebrew-native analysis | Included | Included | Included |
| Telephony & CRM integrations | Included | Included | Included |
| Onboarding & dedicated support | Included | Included | Included |
Get started
Turn your conversations into action.
See Nivision analyze calls like the ones your team handles every day. A 30-minute walkthrough, no slides.